2022 Price Tarrif - Prices are for the property for the week (Saturday to Saturday) and a maximum of 4 Persons
Date | Price | Date | Price | Date | Price |
---|---|---|---|---|---|
January 1st - January 22nd | BOOKED | May 7th | £675 | August 6th | BOOKED |
January 22nd - February 19th | £466 | May 14th | £675 | August 13th | BOOKED |
February 19th | £490 | May 21st | £675 | August 20th | £995 |
February 26th | £466 | May 28th | £825 | August 27th | £865 |
March 5th | £466 | June 4th | £735 | September 3rd | £775 |
March 12th | £466 | June 11th | £735 | September 10th | £775 |
March 19th | £466 | June 18th | £785 | September 17th | £695 |
March 26th | £466 | June 25th | £785 | September 24th | £695 |
April 2nd | £675 | July 2nd | £865 | October 1st | £533 |
April 9th | £675 | July 9th | £995 | October 8th | £533 |
April 16th | BOOKED | July 16th | £995 | October 15th | £533 |
April 23rd | £630 | July 23rd | £995 | October 22nd | £640 |
April 30th | £695 | July 30th | BOOKED | October 29th - December 24th | £495 |
Prices may be subject to change. Inclusive of electricity and bed linen. No towels provided. Security deposit required of £100.00. Prices in £ sterling. Weeks commence on a Saturday. Strictly no smoking policy. Dogs allowed at £35 per dog. No children under 5 years of age.
Check availability here (Opens in a new tab)