2022 Price Tarrif - Prices are for the property for the week (Saturday to Saturday) and a maximum of 4 Persons
Date | Price | Date | Price | Date | Price |
---|---|---|---|---|---|
January 1st - January 22nd | BOOKED | May 7th | BOOKED | August 6th | £995 |
January 22nd - February 19th | BOOKED | May 14th | BOOKED | August 13th | £995 |
February 19th | BOOKED | May 21st | BOOKED | August 20th | BOOKED |
February 26th | BOOKED | May 28th | BOOKED | August 27th | BOOKED |
March 5th | BOOKED | June 4th | BOOKED | September 3rd | BOOKED |
March 12th | £466 | June 11th | BOOKED | September 10th | BOOKED |
March 19th | BOOKED | June 18th | BOOKED | September 17th | BOOKED |
March 26th | BOOKED | June 25th | BOOKED | September 24th | BOOKED |
April 2nd | BOOKED | July 2nd | BOOKED | October 1st | BOOKED |
April 9th | BOOKED | July 9th | BOOKED | October 8th | £533 |
April 16th | BOOKED | July 16th | BOOKED | October 15th | £533 |
April 23rd | BOOKED | July 23rd | BOOKED | October 22nd | BOOKED |
April 30th | BOOKED | July 30th | BOOKED | October 29th - December 24th | £495 |
Prices may be subject to change. Inclusive of electricity and bed linen. No towels provided. Security deposit required of £100.00. Prices in £ sterling. Weeks commence on a Saturday. Strictly no smoking policy. Dogs allowed at £35 per dog. No children under 5 years of age.
Check availability here (Opens in a new tab)