2017 Price Tarrif - Prices are for the property for the week (Saturday to Saturday) and a maximum of 4 Persons
Date | Price | Date | Price | Date | Price |
---|---|---|---|---|---|
January 7th - February 17th | £350 | May 13th | £505 | August 12th | £875 |
February 18th | £450 | May 20th | £505 | August 19th | £875 |
February 25th | £375 | May 27th | £695 | August 26th | £755 |
March 4th | £375 | June 3rd | £615 | September 2nd | £595 |
March 11th | £375 | June 10th | £635 | September 9th | £595 |
March 18th | £375 | June 17th | £635 | September 16th | £595 |
March 25th | £375 | June 24th | £695 | September 23rd | £505 |
April 1st | £475 | July 1st | £755 | September 30th | £475 |
April 8th | £550 | July 8th | £755 | October 7th | £475 |
April 15th | £550 | July 15th | £755 | October 14th | £475 |
April 22nd | £505 | July 22nd | £875 | October 21st | £535 |
April 29th | £505 | July 29th | £875 | October 28th - December 22nd | £425 |
May 6th | £505 | August 5th | £875 |
Prices may be subject to change. Inclusive of electricity and bed linen. No towels provided. Security deposit required of £100.00. Prices in £ sterling. Weeks commence on a Saturday. Strictly no smoking policy. Dogs allowed at £35 per dog. No children under 5 years of age.
Check availability here