2024 Price Tarrif - Prices are for the property for the week (Saturday to Saturday) and a maximum of 4 Persons
Date | Price | Date | Price | Date | Price |
---|---|---|---|---|---|
January 6th - February 9th | £550 | May 25th | BOOKED | August 24th | BOOKED |
February 10th | BOOKED | June 1st | BOOKED | August 31st | BOOKED |
February 17th | £640 | June 8th | BOOKED | September 7th | BOOKED |
February 24th - March 22nd | £550 | June 15th | £925 | September 14th | BOOKED |
March 23rd | BOOKED | June 22nd | BOOKED | September 21st | BOOKED |
March 30th | BOOKED | June 29th | BOOKED | September 28th | BOOKED |
April 6th | £800 | July 6th | BOOKED | October 5th | £665 |
April 13th | £655 | July 13th | £1145 | October 12th | £665 |
April 20th | BOOKED | July 20th | BOOKED | October 19th | £625 |
April 27th | BOOKED | July 27th | BOOKED | October 26th | £725 |
May 4th | £895 | August 3rd | BOOKED | November 2nd - December 20th | £550 |
May 11th | BOOKED | August 10th | BOOKED | December 21st | £945 |
May 18th | BOOKED | August 17th | BOOKED | December 28th | £945 |
Prices may be subject to change. Inclusive of electricity and bed linen. No towels provided. Security deposit required of £100.00. Prices in £ sterling. Weeks commence on a Saturday. Strictly no smoking policy. Dogs allowed at £35 per dog. No children under 5 years of age.
Check availability here (Opens in a new tab)